






Specification | Details |
---|---|
In The Box | Phone x 1 USB Data Cable x 1 Charger x 1 SIM Ejector Tool x 1 Quick Guide x 1 Safety Guide x 1 Protective Case x 1 |
Model Number | CPH2697 |
Model Name | OPPO Reno13 Pro 5G |
Browse Type | Smartphones |
SIM Type | Dual Nano-SIM |
Hybrid SIM Slot | Yes (Nano-SIM + Nano-SIM or Nano-SIM + microSD) |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes, 80W SUPERVOOC Flash Charge |
Display Size | 17.02 cm (6.83 inches) |
Resolution | 1272 x 2800 Pixels |
Resolution Type | FHD+ |
GPU | Mali G615-MC6 |
Display Type | AMOLED |
Refresh Rate | 120Hz |
Operating System | Android 15 with ColorOS 15 |
Processor Brand | MediaTek |
Processor Type | Dimensity 8350 |
Processor Core | Octa Core |
Clock Speed | Up to 3.35 GHz |
Battery Capacity | 5800 mAh |
Battery Type | Li-Polymer |
Dimensions |
Width: Approximately 76.55 mm Height: Approximately 162.73 mm Depth: Approximately 7.55 mm Weight: Approximately 195 g |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories |
Covered in Warranty | Manufacturing Defects Only |
Domestic Warranty | 1 Year |
*All specifications mentioned above may vary by configuration, manufacturing process and measurements. All specifications are subject to the actual product.